THE ATHLETIC HALL OF FAME was established in 1992 to honor the outstanding athletic achievement of graduates of Delaware Township - Cherry Hill - and Cherry Hill West High School. Each year ceremonies are held at a banquet on the first Friday in June, to induct another group of deserving athletes.
The idea was begun through the athletic department with the help of "Reds" Jordan and Dr. Ira Kosloff. The initial officiers were Dr. Ira Kozloff [Pres.]; William Artz [Tres.]; Dr. Walter Brown [Rec. Sec.]. The current officers are Bruce Carleton 68 [Pres.]; Tom Trotman 61 [VP]; Jane French 69 [Tres.]; and Pat Fanning Donnelly 68 [Rec. Sec.]. Presently there have been fourteen induction ceremonies with 95 individual members and 10 team selections into the Hall of Fame. If you are interested in working with this organization, or would like to suggest worthy candidates for induction, you can contact Bruce Carleton at (856) 482-6200
Listed below are the members of the ATHLETIC HALL OF FAME and their year of Induction.
Inductee Index
| 1992 INDUCTEES | GRAD./YR. | SPORTS |
| Bill Hunter | 1961 | [Football, Basketball, Baseball, Track] |
| Tom Trotman | 1961 | [Football, Basketball, Baseball] |
| Rick Dean | 1963 | [Basketball, Baseball, Track] |
| Bill DeAngelis | 1964 | [Basketball, Baseball] |
| Bill Lovett | 1965 | [Football, Basketball, Track] |
| Jewel "Kip" Malick | 1967 | [Hockey, Basketball, Softball, Lacrosse] |
| Walter King | 1968 | [Football, Basketball, Baseball] |
| Helen Marter | 1968 | [Hockey, Basketball, Lacrosse] |
| Robin Altorfer | 1974 | [Hockey, Basketball, Lacrosse] |
| Marty Ludwikowski | 1975 | [Cross Country, Track] |
| Alison Maisch Brothers | 1985 | [Swimming/Diving] |
| Terrance Ferguson | 1987 | [Soccer, Swimming, Track] |
| 1993 INDUCTEES | GRAD./YR. | SPORTS |
| Wilbur Robinson | 1961 | [Football, Basketball, Baseball] |
| Tom Mazakas | 1963 | [Football, Track] |
| Barry Adamson | 1965 | [Swimming, Golf, Baseball] |
| Tara Kost Scanlan | 1965 | [Hockey, Basketball, Lacrosse] |
| Jerry Licata | 1967 | [Football, Wrestling] |
| Lois Rucci DeSantis | 1971 | [Hockey, Basketball, Lacrosse] |
| Ed Brown | 1977 | [Football, Baseball] |
| Mark Rifkin | 1978 | [Football, Track] |
| Jen Shomer | 1983 | [Tennis, Basketball,Softball] |
| Joyce Moffett Klinewski | 1985 | [Hockey, Basketball, Lacrosse] |
| 1994 INDUCTEES | GRAD./YR. | SPORTS |
| Phil Parsons | 1960 | [Football, Basketball, Baseball, Track] |
| Gerald McNee | 1963 | [Football, Basketball, Baseball] |
| Tom May | 1964 | [Football, Wrestling, Baseball] |
| Patricia Flanagan Dreisbach | 1967 | [Hockey, Basketball, Lacrosse] |
| Miles Etter | 1972 | [Soccer, Basketball,Baseball] |
| Dave Thomas | 1978 | [Gymnastics] |
| 1995 INDUCTEES | GRAD./YR. | SPORTS |
| Bob Cook | 1961 | [Football, Basketball, Wrestling, Baseball] |
| Roy Hayman | 1961 | [Football, Basketball, Baseball] |
| Elaine Johnson | 1962 | [Swimming] |
| Charles Avery | 1968 | [Football, Wrestling] |
| Patricia Fanning Donnelly | 1968 | [Hockey, Basketball] |
| Richard Tobin | 1968 | [Gymnastics] |
| 1996 INDUCTEES | GRAD./YR. | SPORTS |
| Joyce Wilson Miller | 1965 | [Hockey, Basketball, Lacrosse, Softball] |
| Harry Monokian | 1967 | [Football, Baseball] |
| Bruce Carleton | 1968 | [Football, Track] |
| Nancy Patterson Kensinger | 1968 | [Hockey, Basketball, Softball] |
| Rosie Papa | 1978 | [Basketball, Softball] |
| John Yacavelle | 1980 | [Swimming] |
| The 1960 Football Team | ||
| The 1963 Field Hockey Team |
| 1997 INDUCTEES | GRAD./YR. | SPORTS |
| Nancy Lyon | 1964 | [Hockey] |
| Claire Schultheis McMahon | 1964 | [Hockey, Basketball, Lacrosse] |
| Dennis Rodio | 1966 | [Football, Basketball, Baseball] |
| William Calandra | 1969 | [Football, Wrestling] |
| Andrea Cohen Malamut | 1974 | [Tennis] |
| Andrew Albrecht | 1987 | [Football, Baseball] |
| 1998 INDUCTEES | GRAD./YR. | SPORTS |
| Edward Moffitt | 1961 | [Basketball, Baseball] |
| Sue Howard Flynn | 1965 | [Swimming] |
| Jackie Nelson Szczerbinski | 1969 | [Hockey, Lacrosse] |
| Diane Lyon Vile | 1970 | [Hockey, Basketball] |
| Shirley Oorlog Childs | 1974 | [Hockey, Basketball, Lacrosse] |
| Susan Rouland Phillips | 1980 | [Hockey, Basketball, Lacrosse] |
| Jamie McGroarty | 1985 | [Soccer] |
| The 1964-65 Girls Swim Team |
| 1999 INDUCTEES | GRAD./YR. | SPORTS |
| Bessie Gary Pinckney | 1967 | [Hockey, Lacrosse] |
| Marty Strawn | 1971 | [Gymnastics, Swimming, Track] |
| Karen Canter Weinberg | 1979 | [Hockey, Lacrosse] |
| David Lischner | 1981 | [Soccer] |
| Linda Sapp Casmer | 1983 | [Gymnastics, Lacrosse] |
| J.J. Picollo | 1989 | [Football, Basketball, Baseball] |
| The 1963-64 Boys Swim Team |
| 2000 INDUCTEES | GRAD./YR. | SPORTS |
| Nancy Wurst | 1966 | [Field Hockey, Basketball, Lacrosse] |
| Sandy Player | 1972 | [Field Hockey, Basketball, Softball] |
| Michael J. Santarpio | 1974 | [Football, Wrestling, Track] |
| Michael Baker | 1976 | [Track] |
| Riva Gensib Johnson | 1980 | [Track] |
| Shawn Senior | 1990 | [Basketball, Baseball] |
| The 1964 Field Hockey Team |
| 2001 INDUCTEES | GRAD./YR. | SPORTS |
| Frank Briggs | 1965 | [Football, Baseball] |
| Robin Chambers | 1968 | [ Field Hockey,Lacrosse] |
| Amir Khan | 1974 | [Wrestling,Football,Track and Field] |
| Jayne Vickery Strobel | 1977 | [Field hockey, Lacrosse, Indoor track] |
| Vicky Wu | 1985 | [ Field Hockey,Lacrosse] |
| Brad Atkins | 1987 | [Soccer] |
| The 1964 Football Team |
| 2002 INDUCTEES | GRAD./YR. | SPORTS |
| Ed Butler | 1963 | [Football, Baseball] |
| Candy Kerr Naughton | 1964 | [Women's Swimming] |
| Dee Cipollo Kopesky | 1975 | [Field Hockey, Softball] |
| Bill Galbraith | 1976 | [Track] |
| Kevin Castagnola | 1981 | [Wrestling] |
| Suzanne Pockell Burstein | 1983 | [Women's Cross Country, Indoor Track, Track] |
| The 1973 Field Hockey Team |
| 2003 INDUCTEES | GRAD./YR. | SPORTS |
| Jack Hobbs | 1974 | [Football, Baseball] |
| Ray Longmore | 1977 | [Football, Baseball] |
| Dianna Davis | 1979 | [Gymnastics] |
| John Browning | 1980 | [Wrestling] |
| Wendy Joseph | 1981 | [Basketball] |
| Lisa Drummond | 1983 | [Basketball, Field Hockey, Lacrosse] |
| The 1967 Football Team |
| 2004 INDUCTEES | GRAD./YR. | SPORTS |
| Bill Janus | 1976 | [Basketball, Baseball] |
| Calvin Gunning | 1979 | [Track, Cross-Country] |
| Linda Doran Fredericks | 1981 | [Lacrosse, Field Hockey] |
| Chris Chiaro | 1983 | [Football, Basketball, Baseball] |
| Beth DiRenzo Lee | 1988 | [Field Hockey, Basketball, Lacrosse] |
| Jennifer DiRenzo Leimkuhler | 1988 | [Field Hockey, Basketball, Lacrosse] |
| The 1972-73 Girls’ Swim Team |
| 2005 INDUCTEES | GRAD./YR. | SPORTS |
| Erica Johnson | 1995 | [Field Hockey, Softball] |
| Susan Bard | 1983 | [Field Hockey, Basketball, Softball] |
| Sue Menders Levin | 1983 | [Lacrosse] |
| Bo Gray | 1992 | [Baseball] |
| Tony DiCaro | 1979 | [Basketball] |
| Kyle Young | 1992 | [Wrestling] |
| 1986 boys soccer team (coach: Ira Kosloff) |
| 2006 INDUCTEES | GRAD./YR. | SPORTS |
| Bill Scaredefield | 1968 | |
| Joe Yocavitch | 1974 | |
| Carey Cunningham | 1984 | |
| Michelle Bianco | 1988 | |
| Elizabeth Tursi | 1988 | |
| Jennifer Beth Atkins | 1992 | |
| Sue Bell Stashis | ||
| The 1988 Girls Tennis Team |
| 2007 INDUCTEES | GRAD./YR. | SPORTS |
| BETTIE ANN GARWOOD WILCOX | 1964 | |
| JOHN WATTS | 1964 | |
| SAM JACOBS | 1983 | |
| MICHAEL SEMAR | 1987 | |
| SARA FOX | 1992 | |
| JAMIE ELIAS LASPATA | 1998 | |
| The 1974 Boys Cross Country Team | 1974 |